NORTHERN IOWA UPSETS KANSAS AGAIN! ONLY THIS TIME AT MSG IN THE FORM OF THE NUGGETS vs KNICKS.
After one of the biggest upsets in NCAA history, the Knicks took inspiration from
the Northern Iowa team that beat #1 Kansas. GALLO and DOUGLAS looked like
keepers last night as MELLOW did his thing, however, this scrappy Knick team pulled
out a close one from the western conference elite. Was this game a knock on coach
Daunting for keeping Douglas on the bench all season? All said and done, the Knicks looked like World beaters last night. Is it a sign of hope or just another March madness upset?
104
109
FINAL
| DEN | ||
| NYK |
| 27 | 26 | 21 | 30 | 104 |
| 26 | 23 | 34 | 26 | 109 |
| Denver Nuggets (47-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 42:07 | 14-26 | 0-3 | 8-8 | -1 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 36 | |
| J. Graham | F-G | 25:28 | 2-4 | 0-0 | 0-0 | 0 | 4 | 3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| N. Nene | C | 38:54 | 4-6 | 0-0 | 2-2 | +11 | 2 | 5 | 7 | 2 | 3 | 1 | 3 | 2 | 0 | 10 | |
| A. Afflalo | G | 35:16 | 4-6 | 3-4 | 0-0 | +14 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | |
| C. Billups | G | 37:23 | 5-13 | 1-5 | 14-15 | +4 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 25 | |
| J. Smith | 22:44 | 4-16 | 2-9 | 1-2 | -15 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 11 | ||
| C. Andersen | 20:49 | 1-2 | 0-0 | 3-4 | -18 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | ||
| A. Carter | 11:55 | 0-0 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| M. Allen | 05:24 | 1-4 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| R. Balkman | DND - Strained Mid-Back | ||||||||||||||||
| T. Lawson | DNP - Coach's Decision | ||||||||||||||||
| J. Petro | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 35-77 | 6-21 | 28-31 | 8 | 27 | 35 | 15 | 21 | 4 | 13 | 5 | 1 | 104 | |||
| 45.5% | 28.6% | 90.3% | team rebs: 7 | total to: 13 | |||||||||||||
| New York Knicks (26-45) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Gallinari | F | 40:38 | 7-19 | 5-13 | 9-10 | +12 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 28 | |
| B. Walker | G-F | 23:03 | 3-5 | 1-2 | 0-0 | -5 | 2 | 2 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | |
| D. Lee | C | 42:26 | 4-13 | 0-0 | 4-4 | -2 | 6 | 10 | 16 | 3 | 5 | 3 | 1 | 1 | 2 | 12 | |
| T. Douglas | G | 35:22 | 5-11 | 2-5 | 4-6 | +7 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 1 | 16 | |
| T. McGrady | G-F | 29:48 | 6-9 | 1-3 | 2-2 | +7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | |
| A. Harrington | 36:03 | 8-14 | 1-4 | 6-11 | +9 | 2 | 7 | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 23 | ||
| S. Rodriguez | 09:33 | 1-3 | 0-2 | 2-2 | +7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Giddens | 20:52 | 2-4 | 0-0 | 0-0 | -6 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | ||
| C. Duhon | 02:15 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Bender | DND - Fractured Left Fourth Metacarpal | ||||||||||||||||
| W. Chandler | DND - Sore Left Groin | ||||||||||||||||
| E. House | DND - Sore Right Achilles | ||||||||||||||||
| Total | 240 | 36-78 | 10-29 | 27-35 | 12 | 29 | 41 | 17 | 24 | 10 | 11 | 1 | 5 | 109 | |||
| 46.2% | 34.5% | 77.1% | team rebs: 12 | total to: 13 | |||||||||||||
inactive
- Nuggets: Martin
- Knicks: Curry, Mobley
technical fouls
- Nuggets: --
- Knicks: --
scoring
- Lead Changes: 13
- Times Tied: 10
arena stats
- Arena: Madison Square Garden, New York, NY
- Officials: #22 Bill Spooner, #62 Brian Forte, #42 Eric Lewis
- Attendance: 19763
- Duration: 2:27







