Knicks Crash Washington's Block Party to Snap Skid

| NEW YORK KNICKS (20-37) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| W. Chandler | G-F | 47:16 | 5-14 | 0-1 | 1-2 | +4 | 0 | 4 | 4 | 4 | 3 | 1 | 3 | 2 | 5 | 11 |
| D. Gallinari | F | 41:31 | 4-5 | 0-1 | 1-2 | -5 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 4 | 0 | 9 |
| D. Lee | C | 42:49 | 10-18 | 0-0 | 5-6 | +3 | 5 | 11 | 16 | 5 | 5 | 1 | 5 | 1 | 4 | 25 |
| T. McGrady | G-F | 25:33 | 8-17 | 0-1 | 7-9 | -2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 23 |
| S. Rodriguez | G | 30:14 | 2-4 | 1-1 | 0-0 | -5 | 0 | 1 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 5 |
| E. House | 22:41 | 2-10 | 0-5 | 0-0 | +13 | 1 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| A. Harrington | 33:56 | 12-21 | 5-8 | 8-12 | +3 | 1 | 6 | 7 | 4 | 3 | 2 | 3 | 0 | 1 | 37 | |
| B. Walker | 13:28 | 1-2 | 0-0 | 0-0 | +3 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | |
| T. Douglas | 07:32 | 0-0 | 0-0 | 2-2 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| J. Bender | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Duhon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Giddens | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 265 | 44-91 | 6-17 | 24-33 | 11 | 34 | 45 | 27 | 23 | 8 | 18 | 8 | 13 | 118 | ||
| 48.4% | 35.3% | 72.7% | TEAM REBS: 11 | TOTAL TO: 18 | ||||||||||||
| WASHINGTON WIZARDS (20-36) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| A. Thornton | F | 30:12 | 5-11 | 1-2 | 0-2 | +11 | 2 | 2 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 11 |
| J. Singleton | F | 10:06 | 2-3 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| A. Blatche | F-C | 51:02 | 11-21 | 1-2 | 3-5 | +3 | 3 | 15 | 18 | 6 | 3 | 1 | 8 | 3 | 6 | 26 |
| M. Miller | G-F | 37:59 | 5-10 | 2-4 | 0-0 | +15 | 0 | 6 | 6 | 5 | 6 | 0 | 2 | 1 | 0 | 12 |
| R. Foye | G | 40:49 | 8-11 | 3-4 | 3-5 | -1 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 0 | 0 | 22 |
| E. Boykins | 12:17 | 3-6 | 1-1 | 0-0 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| J. McGee | 27:23 | 7-12 | 0-0 | 4-6 | -8 | 4 | 6 | 10 | 2 | 4 | 0 | 3 | 5 | 0 | 18 | |
| N. Young | 17:56 | 2-7 | 2-4 | 1-2 | -14 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| Q. Ross | 27:33 | 3-6 | 0-1 | 1-1 | +3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | |
| S. Livingston | 02:01 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Harris | 03:06 | 0-0 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F. Oberto | 04:34 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 265 | 47-89 | 10-18 | 12-21 | 10 | 33 | 43 | 34 | 30 | 2 | 19 | 13 | 8 | 116 | ||
| 52.8% | 55.6% | 57.1% | TEAM REBS: 8 | TOTAL TO: 20 |
||||||||||||
The Knicks succeeded in out-rebounding the Wizards by a 45 to 43 and also outpaced the Wizards with points in the paint at a 54 to 48 clip. Yet, the Knicks again appeared powerless to allow opposing front line big men to do damage inside as the Wizards, Andray Blatche, tallied 26 points, 18 rebounds and 3 blocks against the Knicks with the assistance of sophmore Javale MaGee's 18 points, 10 rebounds and 5 blocked shot performance.
The Game was competitive and contested at times throughout the game. Although both teams had defensive lapses, the Knicks did a better job of getting to and cashing in on free throw opportunities as the Knicks shot 72.7% (on 24-33 attempts) to the Wizards 57.1% (on 12-21 attempts). Tracy McGrady in particular was very crafty in drawing fouls against his defenders which helped him pace the Knicks in the 1st and 3rd quarters by tallying 19 of his 23 points in those quarters. McGrady sat out the 4th and overtime to rest the veteran in the Knicks version of the Jabba Rules. Despite a mum 1st half in which David Lee. tallied only 6 points and 4 rebounds, Lee's contribution on the boards and offensively was felt in the 2nd half and overtime as he finished with 25 points and 16 rebounds with 4 of those points coming in overtime, especially the points that ended the Knicks losing drought. Sergio Rodriguez tallied 7 assist against the Wizards in a relatively mum game. Chandler's faded offensively in the 2nd half despite tallying 9 of his 11 points in the 1st half of the game. Danillo Gallinari, continued to struggle despite having an enjoyable two hand stuff. He finished with 9 points for the game.





