Remember your 2002 New York Knicks?
2002-03 New York Knickerbockers Opening Night Roster
The following are the 11 active players on the Knickerbockers Opening Night roster: The Good Old Daze?
| No | Player | Pos | Ht | Wt | Born | College | Yrs |
| 49 | Shandon Anderson | F | 6-6 | 210 | Dec. 31,1973 | Georgia '96 | 5 |
| 51 | Michael Doleac | C | 6-11 | 262 | Jun. 15, 1977 | Utah '98 | 4 |
| 4 | Howard Eisley | G | 6-2 | 180 | Dec. 4, 1972 | Boston College '94 | 7 |
| 32 | Othella Harrington | F | 6-9 | 235 | Jan. 31, 1974 | Georgetown '96 | 5 |
| 20 | Allan Houston | G | 6-6 | 200 | Apr. 20, 1971 | Tennessee '93 | 8 |
| 44 | Travis Knight | C | 7-0 | 235 | Sep. 13, 1974 | Connecticut '96 | 5 |
| 41 | Mark Pope | F | 6-10 | 235 | Sep. 11, 1972 | Kentucky '96 | 4 |
| 40 | Kurt Thomas | F/C | 6-9 | 235 | Oct. 4, 1972 | Texas Christian '95 | 6 |
| 21 | Charlie Ward | G | 6-2 | 185 | Oct. 12, 1970 | Florida State '94 | 7 |
| 35 | Clarence Weatherspoon | F | 6-7 | 270 | Sep. 8, 1970 | Southern Mississippi '92 | 9 |
| 30 | Frank Williams | G | 6-3 | 212 | Feb. 25, 1980 | Illinois '03 | R |
The following three players have been placed on the Injured List:
| No | Player | Pos | Ht | Wt | Born | College | Yrs |
| 34 | Antonio McDyess | F | 6-9 | 245 | Sep. 7, 1974 | Alabama '97 | 7 |
| 7 | Lavor Postell | F/G | 6-6 | 215 | Feb. 26, 1978 | St. John's (NY) '00 | 1 |
| 8 | Latrell Sprewell | F/G | 6-5 | 195 | Sep. 8, 1970 | Alabama '92 | 9 |
HOW DARE ISAIH THOMAS COME IN AND RUIN THIS CHAMPIONSHIP CALIPER TEAM?
OH YEAH, I FORGOT THAT THIS IS ALSO OBAMA'S RECESSION! TO QUOTE MODI
"IT'S BIGGEST ERROR? HE TOOK THE LAYDEN'S JOB." A 26 YEAR OLD MICHAEL JORDAN
COULD NOT HAVE MADE THE PLAYOFFS WITH THE ABOVE ROSTER! SEE THE FRANCHISE
ISIAH THOMAS RUINED??????
COULD NOT HAVE MADE THE PLAYOFFS WITH THE ABOVE ROSTER! SEE THE FRANCHISE
ISIAH THOMAS RUINED??????






